9H-QBZ
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS5
AIRPORTS3
FIRST SEENDEC 2025
LAST SEENAPR 2026
REGISTRATION9H-QBZ
COUNTRYMalta
HEX4D2208
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 2 | MAR 2026 | APR 2026 |
| KTW · Katowice | 2 | APR 2026 | APR 2026 |
| GDN · Gdansk | 1 | MAR 2026 | MAR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 12 APR 20:37 | KRK | MAN - Manchester | MAY | 737-800 |
| 08 APR 08:53 | KTW | MAN - Manchester | MAY | 737-800 |
| 05 APR 14:01 | KTW | MAN - Manchester | MAY | 737-800 |
| 30 MAR 22:04 | GDN | MAN - Manchester | MAY | 737-800 |
| 29 MAR 20:28 | KRK | MAN - Manchester | MAY | 737-800 |
9H-QBZ arrival history
Complete tracked arrival history for aircraft 9H-QBZ, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.