9H-QCE
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS6
AIRPORTS2
FIRST SEENNOV 2025
LAST SEENAPR 2026
REGISTRATION9H-QCE
COUNTRYMalta
HEX4D227A
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 3 | MAR 2026 | APR 2026 |
| WRO · Wroclaw | 3 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 16:24 | WRO | PSA - Pisa (PI) | MAY | 737-800 |
| 25 APR 14:51 | KRK | PSA - Pisa (PI) | MAY | 737-800 |
| 24 APR 16:34 | WRO | PSA - Pisa (PI) | MAY | 737-800 |
| 13 APR 10:24 | KRK | AGP - Malaga | MAY | 737-800 |
| 12 APR 10:42 | WRO | AGP - Malaga | MAY | 737-800 |
| 30 MAR 21:50 | KRK | BCN - Barcelona | MAY | 737-800 |
9H-QCE arrival history
Complete tracked arrival history for aircraft 9H-QCE, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.