9H-QCG
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS5
AIRPORTS2
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATION9H-QCG
COUNTRYMalta
HEX4D223A
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| POZ · Poznan | 3 | MAR 2026 | APR 2026 |
| KRK · Krakow | 2 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 18 APR 09:43 | KRK | BGY - Milan | MAY | 737-800 |
| 17 APR 07:22 | POZ | BGY - Milan | MAY | 737-800 |
| 14 APR 11:24 | KRK | BGY - Milan | MAY | 737-800 |
| 04 APR 15:16 | POZ | BGY - Milan | MAY | 737-800 |
| 31 MAR 13:39 | POZ | PMO - Palermo | MAY | 737-800 |
9H-QCG arrival history
Complete tracked arrival history for aircraft 9H-QCG, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.