9H-QDT
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS5
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATION9H-QDT
COUNTRYMalta
HEX4D2236
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WRO · Wroclaw | 3 | MAR 2026 | APR 2026 |
| GDN · Gdansk | 1 | APR 2026 | APR 2026 |
| KRK · Krakow | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 17 APR 17:05 | KRK | MRS - Marseille | MAY | 737-800 |
| 14 APR 22:09 | WRO | MRS - Marseille | MAY | 737-800 |
| 03 APR 07:49 | GDN | FCO - Rome | MAY | 737-800 |
| 31 MAR 20:31 | WRO | AGP - Malaga | MAY | 737-800 |
| 29 MAR 10:06 | WRO | AGP - Malaga | MAY | 737-800 |
9H-QDT arrival history
Complete tracked arrival history for aircraft 9H-QDT, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.