9H-QFO
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS5
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATION9H-QFO
COUNTRYMalta
HEX4D2095
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 3 | APR 2026 | APR 2026 |
| GDN · Gdansk | 1 | APR 2026 | APR 2026 |
| WMI · Warsaw Modlin | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 20 APR 12:21 | WMI | BGY - Milan | MAY | 737-800 |
| 19 APR 07:48 | KRK | CPH - Copenhagen | MAY | 737-800 |
| 19 APR 00:03 | GDN | CPH - Copenhagen | MAY | 737-800 |
| 18 APR 12:08 | KRK | MAD - Madrid | MAY | 737-800 |
| 08 APR 22:32 | KRK | BGY - Milan | MAY | 737-800 |
9H-QFO arrival history
Complete tracked arrival history for aircraft 9H-QFO, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.