Aircraft photo9H-VUF
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS6
AIRPORTS3
First seenAPR 2026
Last seenMAY 2026
Airport distribution
Open WAWWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 3 | 07 APR | 07 MAY |
| KRK · Krakow | 2 | 01 APR | 03 APR |
| WRO · Wroclaw | 1 | 03 MAY | 03 MAY |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for 9H-VUF
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of 9H-VUF.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WAWPSA - Pisa (PI)737 MAX 8Malta AirWROPSA - Pisa (PI)737 MAX 8Malta AirWAWALC - Alicante737 MAX 8Malta AirWAWALC - Alicante737 MAX 8Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 07 MAY 20:08 | WAW | PSA - Pisa (PI) | Boeing | 737 MAX 8 | Malta Air |
| 03 MAY 13:45 | WRO | PSA - Pisa (PI) | Boeing | 737 MAX 8 | Malta Air |
| 18 APR 09:29 | WAW | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 07 APR 10:54 | WAW | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 03 APR 22:31 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737 MAX 8 | Malta Air |
| 01 APR 22:54 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737 MAX 8 | Malta Air |
