9H-VUW
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS6
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATION9H-VUW
COUNTRYMalta
HEX4D2384
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 2 | APR 2026 | APR 2026 |
| WMI · Warsaw Modlin | 2 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 2 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 17 APR 22:34 | KRK | BGY - Milan | MAY | 737 MAX 8 |
| 10 APR 22:48 | KRK | PSR - Pescara | MAY | 737 MAX 8 |
| 10 APR 08:07 | WRO | PSR - Pescara | MAY | 737 MAX 8 |
| 05 APR 16:44 | WRO | MLA - Malta | MAY | 737 MAX 8 |
| 04 APR 21:41 | WMI | MLA - Malta | MAY | 737 MAX 8 |
| 04 APR 14:41 | WMI | MLA - Malta | MAY | 737 MAX 8 |
9H-VUW arrival history
Complete tracked arrival history for aircraft 9H-VUW, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.