D-ACNU
Bombardier · CRJ900 · REGIONAL
TRACKED ARRIVALS8
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIOND-ACNU
COUNTRYGermany
HEX3C4DD5
MSN---
PRODUCTION---
AGE---
MAKEBombardier
TYPECRJ900
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| GDN · Gdansk | 4 | APR 2026 | APR 2026 |
| RZE · Rzeszow | 3 | MAR 2026 | APR 2026 |
| WRO · Wroclaw | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 11 APR 22:00 | GDN | MUC - Munich | CLH | CRJ900 |
| 11 APR 12:18 | WRO | MUC - Munich | CLH | CRJ900 |
| 08 APR 12:31 | GDN | MUC - Munich | CLH | CRJ900 |
| 07 APR 12:35 | GDN | MUC - Munich | CLH | CRJ900 |
| 02 APR 12:14 | RZE | FRA - Frankfurt | CLH | CRJ900 |
| 01 APR 17:42 | GDN | FRA - Frankfurt | CLH | CRJ900 |
| 01 APR 12:24 | RZE | FRA - Frankfurt | CLH | CRJ900 |
| 31 MAR 12:53 | RZE | FRA - Frankfurt | CLH | CRJ900 |
D-ACNU arrival history
Complete tracked arrival history for aircraft D-ACNU, manufactured by Bombardier (CRJ900). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.