D-ACNW
Bombardier · CRJ900 · REGIONAL
TRACKED ARRIVALS5
AIRPORTS1
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIOND-ACNW
COUNTRYGermany
HEX3C4DD7
MSN---
PRODUCTION---
AGE---
MAKEBombardier
TYPECRJ900
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| RZE · Rzeszow | 5 | MAR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 04 APR 23:11 | RZE | FRA - Frankfurt | CLH | CRJ900 |
| 31 MAR 23:51 | RZE | FRA - Frankfurt | CLH | CRJ900 |
| 30 MAR 23:33 | RZE | FRA - Frankfurt | CLH | CRJ900 |
| 29 MAR 23:28 | RZE | FRA - Frankfurt | CLH | CRJ900 |
| 29 MAR 12:49 | RZE | FRA - Frankfurt | CLH | CRJ900 |
D-ACNW arrival history
Complete tracked arrival history for aircraft D-ACNW, manufactured by Bombardier (CRJ900). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.