EI-EVE
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS5
AIRPORTS2
FIRST SEENNOV 2025
LAST SEENAPR 2026
REGISTRATIONEI-EVE
COUNTRYIreland
HEX4CA9CC
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 3 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 2 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 18 APR 12:50 | KRK | SUF - Lamezia Terme (CZ) | Ryanair | 737-800 |
| 17 APR 12:23 | WRO | SUF - Lamezia Terme (CZ) | Ryanair | 737-800 |
| 11 APR 12:43 | KRK | SUF - Lamezia Terme (CZ) | Ryanair | 737-800 |
| 10 APR 12:18 | WRO | SUF - Lamezia Terme (CZ) | Ryanair | 737-800 |
| 04 APR 12:43 | KRK | SUF - Lamezia Terme (CZ) | Ryanair | 737-800 |
EI-EVE arrival history
Complete tracked arrival history for aircraft EI-EVE, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.