EI-HAT
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS8
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONEI-HAT
COUNTRYIreland
HEX4CA92B
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| GDN · Gdansk | 3 | MAR 2026 | APR 2026 |
| KRK · Krakow | 3 | APR 2026 | APR 2026 |
| POZ · Poznan | 2 | MAR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 21 APR 21:40 | KRK | ARN - Stockholm | Ryanair | 737 MAX 8 |
| 14 APR 21:48 | KRK | ARN - Stockholm | Ryanair | 737 MAX 8 |
| 11 APR 08:43 | KRK | ARN - Stockholm | Ryanair | 737 MAX 8 |
| 03 APR 11:40 | POZ | AGP - Malaga | Ryanair | 737 MAX 8 |
| 02 APR 20:20 | GDN | AGP - Malaga | Ryanair | 737 MAX 8 |
| 01 APR 10:19 | GDN | AGP - Malaga | Ryanair | 737 MAX 8 |
| 31 MAR 09:42 | GDN | AGP - Malaga | Ryanair | 737 MAX 8 |
| 30 MAR 11:50 | POZ | AGP - Malaga | Ryanair | 737 MAX 8 |
EI-HAT arrival history
Complete tracked arrival history for aircraft EI-HAT, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.