EI-HEY
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS5
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONEI-HEY
COUNTRYIreland
HEX4CAD39
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 3 | APR 2026 | APR 2026 |
| POZ · Poznan | 1 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 15 APR 19:31 | POZ | MLA - Malta | Ryanair | 737 MAX 8 |
| 15 APR 07:53 | WRO | MLA - Malta | Ryanair | 737 MAX 8 |
| 13 APR 16:09 | KRK | MLA - Malta | Ryanair | 737 MAX 8 |
| 06 APR 10:27 | KRK | MAN - Manchester | Ryanair | 737 MAX 8 |
| 01 APR 10:03 | KRK | MAN - Manchester | Ryanair | 737 MAX 8 |
EI-HEY arrival history
Complete tracked arrival history for aircraft EI-HEY, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.