EI-HEZ
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS6
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONEI-HEZ
COUNTRYIreland
HEX4CAC1F
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 4 | APR 2026 | APR 2026 |
| RZE · Rzeszow | 1 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 17 APR 21:55 | KRK | MLA - Malta | Ryanair | 737 MAX 8 |
| 15 APR 22:51 | KRK | MLA - Malta | Ryanair | 737 MAX 8 |
| 14 APR 19:32 | KRK | MLA - Malta | Ryanair | 737 MAX 8 |
| 13 APR 12:38 | WRO | MLA - Malta | Ryanair | 737 MAX 8 |
| 11 APR 20:55 | RZE | MLA - Malta | Ryanair | 737 MAX 8 |
| 09 APR 21:42 | KRK | MLA - Malta | Ryanair | 737 MAX 8 |
EI-HEZ arrival history
Complete tracked arrival history for aircraft EI-HEZ, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.