EI-IFZ
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS4
AIRPORTS2
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONEI-IFZ
COUNTRYIreland
HEX4CADC0
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WMI · Warsaw Modlin | 2 | APR 2026 | APR 2026 |
| POZ · Poznan | 2 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 16 APR 08:44 | POZ | MLA - Malta | Ryanair | 737 MAX 8 |
| 10 APR 09:00 | WMI | LPL - Liverpool | Ryanair | 737 MAX 8 |
| 09 APR 08:59 | POZ | MLA - Malta | Ryanair | 737 MAX 8 |
| 05 APR 10:32 | WMI | OPO - Porto | Ryanair | 737 MAX 8 |
EI-IFZ arrival history
Complete tracked arrival history for aircraft EI-IFZ, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.