EI-IGE
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS5
AIRPORTS3
FIRST SEENNOV 2025
LAST SEENAPR 2026
REGISTRATIONEI-IGE
COUNTRYIreland
HEX4CADC2
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 2 | APR 2026 | APR 2026 |
| POZ · Poznan | 2 | APR 2026 | APR 2026 |
| WMI · Warsaw Modlin | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 13 APR 17:41 | POZ | EDI - Edinburgh | Ryanair | 737 MAX 8 |
| 12 APR 10:28 | WMI | EDI - Edinburgh | Ryanair | 737 MAX 8 |
| 06 APR 16:16 | KRK | MLA - Malta | Ryanair | 737 MAX 8 |
| 02 APR 22:30 | KRK | MLA - Malta | Ryanair | 737 MAX 8 |
| 02 APR 08:40 | POZ | MLA - Malta | Ryanair | 737 MAX 8 |
EI-IGE arrival history
Complete tracked arrival history for aircraft EI-IGE, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.