EI-IHI
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS8
AIRPORTS3
FIRST SEENNOV 2025
LAST SEENAPR 2026
REGISTRATIONEI-IHI
COUNTRYIreland
HEX4CADF4
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 4 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 3 | MAR 2026 | APR 2026 |
| POZ · Poznan | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 20 APR 11:14 | WRO | EMA - Nottingham, Leicestershire | Ryanair | 737 MAX 8 |
| 17 APR 22:43 | KRK | EMA - Nottingham, Leicestershire | Ryanair | 737 MAX 8 |
| 16 APR 08:47 | WRO | EMA - Nottingham, Leicestershire | Ryanair | 737 MAX 8 |
| 15 APR 22:40 | KRK | EMA - Nottingham, Leicestershire | Ryanair | 737 MAX 8 |
| 13 APR 21:15 | KRK | EMA - Nottingham, Leicestershire | Ryanair | 737 MAX 8 |
| 10 APR 22:31 | KRK | EMA - Nottingham, Leicestershire | Ryanair | 737 MAX 8 |
| 07 APR 17:43 | POZ | ALC - Alicante | Ryanair | 737 MAX 8 |
| 31 MAR 09:18 | WRO | SNN - Shannon | Ryanair | 737 MAX 8 |
EI-IHI arrival history
Complete tracked arrival history for aircraft EI-IHI, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.