EI-IJL
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS9
AIRPORTS4
FIRST SEENDEC 2025
LAST SEENAPR 2026
REGISTRATIONEI-IJL
COUNTRYIreland
HEX4CAE61
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 3 | APR 2026 | APR 2026 |
| WAW · Warsaw Chopin | 3 | APR 2026 | APR 2026 |
| POZ · Poznan | 2 | MAR 2026 | APR 2026 |
| WMI · Warsaw Modlin | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 17:12 | WMI | CPH - Copenhagen | Ryanair | 737 MAX 8 |
| 25 APR 06:32 | POZ | CPH - Copenhagen | Ryanair | 737 MAX 8 |
| 19 APR 10:32 | KRK | OPO - Porto | Ryanair | 737 MAX 8 |
| 15 APR 11:02 | KRK | ALC - Alicante | Ryanair | 737 MAX 8 |
| 14 APR 10:45 | WAW | ALC - Alicante | Ryanair | 737 MAX 8 |
| 12 APR 18:38 | KRK | ALC - Alicante | Ryanair | 737 MAX 8 |
| 06 APR 17:59 | WAW | ALC - Alicante | Ryanair | 737 MAX 8 |
| 04 APR 09:29 | WAW | ALC - Alicante | Ryanair | 737 MAX 8 |
| 31 MAR 16:31 | POZ | MLA - Malta | Ryanair | 737 MAX 8 |
EI-IJL arrival history
Complete tracked arrival history for aircraft EI-IJL, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.