EI-ILM
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS16
AIRPORTS5
FIRST SEENNOV 2025
LAST SEENAPR 2026
REGISTRATIONEI-ILM
COUNTRYIreland
HEX4CAF27
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 7 | APR 2026 | APR 2026 |
| GDN · Gdansk | 4 | MAR 2026 | APR 2026 |
| WAW · Warsaw Chopin | 3 | MAR 2026 | APR 2026 |
| POZ · Poznan | 1 | APR 2026 | APR 2026 |
| PFO · Paphos | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 20 APR 16:54 | PFO | EIN - Eindhoven | Ryanair | 737 MAX 8 |
| 18 APR 07:59 | KTW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 17 APR 19:31 | KTW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 16 APR 08:10 | POZ | PFO - Paphos | Ryanair | 737 MAX 8 |
| 14 APR 15:55 | GDN | PFO - Paphos | Ryanair | 737 MAX 8 |
| 14 APR 07:36 | KTW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 13 APR 08:36 | GDN | PFO - Paphos | Ryanair | 737 MAX 8 |
| 12 APR 18:16 | WAW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 11 APR 08:13 | KTW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 07 APR 16:14 | GDN | PFO - Paphos | Ryanair | 737 MAX 8 |
| 07 APR 07:50 | KTW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 05 APR 17:54 | WAW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 04 APR 08:01 | KTW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 03 APR 19:33 | KTW | PFO - Paphos | Ryanair | 737 MAX 8 |
| 31 MAR 15:38 | GDN | PFO - Paphos | Ryanair | 737 MAX 8 |
| 29 MAR 17:43 | WAW | PFO - Paphos | Ryanair | 737 MAX 8 |
EI-ILM arrival history
Complete tracked arrival history for aircraft EI-ILM, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.