HA-LGI
Airbus · A321 Neo · NARROW-BODY
TRACKED ARRIVALS26
AIRPORTS2
FIRST SEENJAN 2026
LAST SEENAPR 2026
REGISTRATIONHA-LGI
COUNTRYHungary
HEX471DB0
MSN---
PRODUCTION---
AGE---
MAKEAirbus
TYPEA321 Neo
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 25 | APR 2026 | APR 2026 |
| LCA · Larnaca | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 20 APR 20:10 | LCA | VNO - Vilnius | Wizz Air | A321 Neo |
| 14 APR 13:35 | WAW | MAD - Madrid | Wizz Air | A321 Neo |
| 13 APR 22:57 | WAW | BIO - Bilbao | Wizz Air | A321 Neo |
| 13 APR 15:27 | WAW | DTM - Dortmund | Wizz Air | A321 Neo |
| 13 APR 10:41 | WAW | SPU - Split | Wizz Air | A321 Neo |
| 12 APR 22:38 | WAW | MAD - Madrid | Wizz Air | A321 Neo |
| 12 APR 13:11 | WAW | VLC - Valencia | Wizz Air | A321 Neo |
| 11 APR 22:25 | WAW | CRL - Charleroi | Wizz Air | A321 Neo |
| 11 APR 17:07 | WAW | BLQ - Bologna | Wizz Air | A321 Neo |
| 11 APR 11:12 | WAW | GOA - Genova (GE) | Wizz Air | A321 Neo |
| 10 APR 22:27 | WAW | OPO - Porto | Wizz Air | A321 Neo |
| 10 APR 12:48 | WAW | CHQ - Souda | Wizz Air | A321 Neo |
| 09 APR 23:16 | WAW | BCN - Barcelona | Wizz Air | A321 Neo |
| 09 APR 14:59 | WAW | LCA - Larnaca | Wizz Air | A321 Neo |
| 09 APR 05:36 | WAW | KEF - Reykjavík | Wizz Air | A321 Neo |
| 08 APR 18:56 | WAW | LTN - London | Wizz Air | A321 Neo |
| 08 APR 11:34 | WAW | LTN - London | Wizz Air | A321 Neo |
| 07 APR 21:25 | WAW | MAD - Madrid | Wizz Air | A321 Neo |
| 07 APR 12:52 | WAW | BCN - Barcelona | Wizz Air | A321 Neo |
| 06 APR 23:11 | WAW | LTN - London | Wizz Air | A321 Neo |
| 06 APR 16:13 | WAW | ORY - Paris | Wizz Air | A321 Neo |
| 06 APR 10:01 | WAW | CPH - Copenhagen | Wizz Air | A321 Neo |
| 05 APR 22:19 | WAW | BGY - Milan | Wizz Air | A321 Neo |
| 05 APR 17:15 | WAW | EIN - Eindhoven | Wizz Air | A321 Neo |
| 05 APR 11:54 | WAW | FCO - Rome | Wizz Air | A321 Neo |
HA-LGI arrival history
Complete tracked arrival history for aircraft HA-LGI, manufactured by Airbus (A321 Neo). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.