OK-SWE
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS20
AIRPORTS1
FIRST SEENDEC 2025
LAST SEENAPR 2026
REGISTRATIONOK-SWE
COUNTRYCzech Republic
HEX49D2EE
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 20 | MAR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 21 APR 10:29 | WAW | SID - Espargos | TVS | 737 MAX 8 |
| 19 APR 18:48 | WAW | HER - Heraklion | TVS | 737 MAX 8 |
| 18 APR 20:33 | WAW | ACE - San Bartolomé | TVS | 737 MAX 8 |
| 18 APR 06:42 | WAW | SID - Espargos | TVS | 737 MAX 8 |
| 16 APR 21:36 | WAW | TFS - Tenerife | TVS | 737 MAX 8 |
| 14 APR 20:56 | WAW | FNC - Funchal | TVS | 737 MAX 8 |
| 14 APR 07:41 | WAW | SID - Espargos | TVS | 737 MAX 8 |
| 12 APR 09:26 | WAW | FNC - Funchal | TVS | 737 MAX 8 |
| 11 APR 20:41 | WAW | ACE - San Bartolomé | TVS | 737 MAX 8 |
| 11 APR 06:27 | WAW | SID - Espargos | TVS | 737 MAX 8 |
| 09 APR 21:41 | WAW | TFS - Tenerife | TVS | 737 MAX 8 |
| 07 APR 20:56 | WAW | FNC - Funchal | TVS | 737 MAX 8 |
| 07 APR 07:29 | WAW | SID - Espargos | TVS | 737 MAX 8 |
| 05 APR 09:26 | WAW | FNC - Funchal | TVS | 737 MAX 8 |
| 04 APR 20:30 | WAW | ACE - San Bartolomé | TVS | 737 MAX 8 |
| 04 APR 06:30 | WAW | SID - Espargos | TVS | 737 MAX 8 |
| 02 APR 21:27 | WAW | TFS - Tenerife | TVS | 737 MAX 8 |
| 31 MAR 21:02 | WAW | FNC - Funchal | TVS | 737 MAX 8 |
| 31 MAR 08:21 | WAW | SID - Espargos | TVS | 737 MAX 8 |
| 29 MAR 09:51 | WAW | FNC - Funchal | TVS | 737 MAX 8 |
OK-SWE arrival history
Complete tracked arrival history for aircraft OK-SWE, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.