PH-EXZ
Embraer · E75L · REGIONAL
TRACKED ARRIVALS7
AIRPORTS4
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONPH-EXZ
COUNTRYNetherlands
HEX485876
MSN---
PRODUCTION---
AGE---
MAKEEmbraer
TYPEE75L
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| POZ · Poznan | 3 | APR 2026 | APR 2026 |
| KRK · Krakow | 2 | APR 2026 | APR 2026 |
| GDN · Gdansk | 1 | APR 2026 | APR 2026 |
| WAW · Warsaw Chopin | 1 | MAR 2026 | MAR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 23 APR 13:37 | KRK | AMS - Amsterdam | KLC | E75L |
| 22 APR 13:58 | GDN | AMS - Amsterdam | KLC | E75L |
| 13 APR 18:26 | KRK | AMS - Amsterdam | KLC | E75L |
| 13 APR 13:47 | POZ | AMS - Amsterdam | KLC | E75L |
| 08 APR 22:21 | POZ | AMS - Amsterdam | KLC | E75L |
| 07 APR 22:09 | POZ | AMS - Amsterdam | KLC | E75L |
| 30 MAR 19:23 | WAW | AMS - Amsterdam | KLC | E75L |
PH-EXZ arrival history
Complete tracked arrival history for aircraft PH-EXZ, manufactured by Embraer (E75L). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.