SP-ESG
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS7
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-ESG
COUNTRYPoland
HEX489226
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 5 | APR 2026 | APR 2026 |
| RZE · Rzeszow | 1 | APR 2026 | APR 2026 |
| WAW · Warsaw Chopin | 1 | MAR 2026 | MAR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 15 APR 00:13 | KTW | RMF - Marsa Alam | Enter Air | 737-800 |
| 14 APR 13:49 | RZE | RMF - Marsa Alam | Enter Air | 737-800 |
| 12 APR 03:40 | KTW | HRG - Hurghada | Enter Air | 737-800 |
| 11 APR 12:45 | KTW | RMF - Marsa Alam | Enter Air | 737-800 |
| 09 APR 17:50 | KTW | RMF - Marsa Alam | Enter Air | 737-800 |
| 07 APR 02:57 | KTW | VIT - Alava | Enter Air | 737-800 |
| 29 MAR 14:33 | WAW | FDH - Friedrichshafen | Enter Air | 737-800 |
SP-ESG arrival history
Complete tracked arrival history for aircraft SP-ESG, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.