SP-ESM
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS8
AIRPORTS4
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-ESM
COUNTRYPoland
HEX48E87F
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 4 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 2 | MAR 2026 | MAR 2026 |
| KRK · Krakow | 1 | MAR 2026 | MAR 2026 |
| WAW · Warsaw Chopin | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 13 APR 17:49 | WAW | TIA - Rinas | Enter Air | 737-800 |
| 06 APR 02:20 | KTW | RMF - Marsa Alam | Enter Air | 737-800 |
| 05 APR 01:39 | KTW | FNC - Funchal | Enter Air | 737-800 |
| 04 APR 12:10 | KTW | RMF - Marsa Alam | Enter Air | 737-800 |
| 03 APR 05:29 | KTW | HRG - Hurghada | Enter Air | 737-800 |
| 01 APR 01:38 | WRO | RMF - Marsa Alam | Enter Air | 737-800 |
| 31 MAR 14:17 | KRK | RMF - Marsa Alam | Enter Air | 737-800 |
| 29 MAR 06:03 | WRO | RMF - Marsa Alam | Enter Air | 737-800 |
SP-ESM arrival history
Complete tracked arrival history for aircraft SP-ESM, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.