SP-EXB
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS19
AIRPORTS2
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-EXB
COUNTRYPoland
HEX4892C1
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 18 | MAR 2026 | APR 2026 |
| GDN · Gdansk | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 20 APR 21:21 | WAW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 19 APR 21:11 | WAW | TFS - Tenerife | Enter Air | 737 MAX 8 |
| 18 APR 18:36 | WAW | FNC - Funchal | Enter Air | 737 MAX 8 |
| 15 APR 12:14 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 14 APR 20:02 | WAW | LPA - Gran Canaria Island | Enter Air | 737 MAX 8 |
| 13 APR 21:06 | WAW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 12 APR 21:12 | WAW | TFS - Tenerife | Enter Air | 737 MAX 8 |
| 11 APR 21:31 | WAW | ACE - San Bartolomé | Enter Air | 737 MAX 8 |
| 11 APR 06:43 | WAW | BJL - Yundum | Enter Air | 737 MAX 8 |
| 09 APR 22:10 | WAW | TFS - Tenerife | Enter Air | 737 MAX 8 |
| 08 APR 21:07 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 08 APR 13:13 | GDN | AYT - Antalya | Enter Air | 737 MAX 8 |
| 07 APR 20:11 | WAW | LPA - Gran Canaria Island | Enter Air | 737 MAX 8 |
| 06 APR 22:24 | WAW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 05 APR 21:29 | WAW | TFS - Tenerife | Enter Air | 737 MAX 8 |
| 04 APR 13:12 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 02 APR 22:05 | WAW | RMF - Marsa Alam | Enter Air | 737 MAX 8 |
| 31 MAR 21:34 | WAW | LPA - Gran Canaria Island | Enter Air | 737 MAX 8 |
| 29 MAR 22:08 | WAW | TFS - Tenerife | Enter Air | 737 MAX 8 |
SP-EXB arrival history
Complete tracked arrival history for aircraft SP-EXB, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.