SP-EXF
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS11
AIRPORTS1
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-EXF
COUNTRYPoland
HEX4892C5
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 11 | MAR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 12:31 | KTW | OSR - Mošnov | Enter Air | 737 MAX 8 |
| 14 APR 04:07 | KTW | SID - Espargos | Enter Air | 737 MAX 8 |
| 11 APR 18:14 | KTW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 11 APR 10:02 | KTW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 09 APR 12:49 | KTW | DJE - Mellita | Enter Air | 737 MAX 8 |
| 07 APR 04:13 | KTW | SID - Espargos | Enter Air | 737 MAX 8 |
| 04 APR 17:30 | KTW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 04 APR 05:09 | KTW | BJL - Yundum | Enter Air | 737 MAX 8 |
| 02 APR 17:57 | KTW | RMF - Marsa Alam | Enter Air | 737 MAX 8 |
| 31 MAR 04:43 | KTW | SID - Espargos | Enter Air | 737 MAX 8 |
| 29 MAR 12:16 | KTW | HRG - Hurghada | Enter Air | 737 MAX 8 |
SP-EXF arrival history
Complete tracked arrival history for aircraft SP-EXF, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.