SP-EXG
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS12
AIRPORTS2
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-EXG
COUNTRYPoland
HEX4892C6
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 9 | APR 2026 | APR 2026 |
| WAW · Warsaw Chopin | 3 | MAR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 20 APR 21:15 | KTW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 18 APR 20:27 | KTW | FNC - Funchal | Enter Air | 737 MAX 8 |
| 13 APR 22:07 | KTW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 13 APR 01:39 | KTW | BIO - Bilbao | Enter Air | 737 MAX 8 |
| 12 APR 14:03 | KTW | HRG - Hurghada | Enter Air | 737 MAX 8 |
| 11 APR 21:26 | KTW | FNC - Funchal | Enter Air | 737 MAX 8 |
| 11 APR 04:38 | KTW | BJL - Yundum | Enter Air | 737 MAX 8 |
| 06 APR 21:26 | KTW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 06 APR 00:41 | KTW | OVD - Ranón | Enter Air | 737 MAX 8 |
| 04 APR 07:14 | WAW | BJL - Yundum | Enter Air | 737 MAX 8 |
| 03 APR 07:53 | WAW | ZNZ - Zanzibar | Enter Air | 737 MAX 8 |
| 31 MAR 07:17 | WAW | SID - Espargos | Enter Air | 737 MAX 8 |
SP-EXG arrival history
Complete tracked arrival history for aircraft SP-EXG, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.