SP-EXK
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS17
AIRPORTS2
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-EXK
COUNTRYPoland
HEX4892C9
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 16 | MAR 2026 | APR 2026 |
| KTW · Katowice | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 14:28 | KTW | KUN - Kaunas | Enter Air | 737 MAX 8 |
| 21 APR 07:00 | WAW | SID - Espargos | Enter Air | 737 MAX 8 |
| 19 APR 15:00 | WAW | HER - Heraklion | Enter Air | 737 MAX 8 |
| 18 APR 13:28 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 17 APR 23:28 | WAW | SID - Espargos | Enter Air | 737 MAX 8 |
| 16 APR 22:16 | WAW | TFS - Tenerife | Enter Air | 737 MAX 8 |
| 14 APR 07:21 | WAW | SID - Espargos | Enter Air | 737 MAX 8 |
| 11 APR 12:41 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 10 APR 23:55 | WAW | SID - Espargos | Enter Air | 737 MAX 8 |
| 08 APR 12:37 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 07 APR 07:50 | WAW | SID - Espargos | Enter Air | 737 MAX 8 |
| 04 APR 16:31 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 04 APR 00:52 | WAW | SID - Espargos | Enter Air | 737 MAX 8 |
| 02 APR 22:24 | WAW | TFS - Tenerife | Enter Air | 737 MAX 8 |
| 01 APR 12:08 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 31 MAR 20:15 | WAW | LPA - Gran Canaria Island | Enter Air | 737 MAX 8 |
| 30 MAR 21:46 | WAW | FUE - El Matorral | Enter Air | 737 MAX 8 |
SP-EXK arrival history
Complete tracked arrival history for aircraft SP-EXK, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.