SP-EXL
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS7
AIRPORTS1
FIRST SEENMAR 2026
LAST SEENAPR 2026
REGISTRATIONSP-EXL
COUNTRYPoland
HEX48EA01
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 7 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 20 APR 20:50 | WAW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 18 APR 20:21 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 18 APR 13:05 | WAW | AYT - Antalya | Enter Air | 737 MAX 8 |
| 13 APR 22:19 | WAW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 11 APR 19:32 | WAW | FNC - Funchal | Enter Air | 737 MAX 8 |
| 06 APR 21:07 | WAW | FUE - El Matorral | Enter Air | 737 MAX 8 |
| 04 APR 21:19 | WAW | ACE - San Bartolomé | Enter Air | 737 MAX 8 |
SP-EXL arrival history
Complete tracked arrival history for aircraft SP-EXL, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.