SP-LRA
Boeing · 787-8 · WIDE-BODY
TRACKED ARRIVALS15
AIRPORTS2
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-LRA
COUNTRYPoland
HEX48AE00
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE787-8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 14 | MAR 2026 | APR 2026 |
| RZE · Rzeszow | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 21 APR 10:06 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-8 |
| 19 APR 07:58 | WAW | JFK - New York | LOT Polish Airlines | 787-8 |
| 17 APR 05:42 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-8 |
| 15 APR 17:12 | WAW | ORD - Chicago | LOT Polish Airlines | 787-8 |
| 14 APR 14:03 | WAW | ORD - Chicago | LOT Polish Airlines | 787-8 |
| 12 APR 09:30 | WAW | EWR - Newark | LOT Polish Airlines | 787-8 |
| 11 APR 10:20 | RZE | EWR - Newark | LOT Polish Airlines | 787-8 |
| 09 APR 12:34 | WAW | MIA - Miami | LOT Polish Airlines | 787-8 |
| 08 APR 08:23 | WAW | BKK - Bangkok | LOT Polish Airlines | 787-8 |
| 07 APR 06:03 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-8 |
| 05 APR 19:19 | WAW | ICN - Seoul | LOT Polish Airlines | 787-8 |
| 04 APR 11:31 | WAW | MIA - Miami | LOT Polish Airlines | 787-8 |
| 03 APR 09:36 | WAW | POP - Puerto Plata | LOT Polish Airlines | 787-8 |
| 02 APR 05:48 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-8 |
| 30 MAR 11:57 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-8 |
SP-LRA arrival history
Complete tracked arrival history for aircraft SP-LRA, manufactured by Boeing (787-8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.