SP-LRE
Boeing · 787-8 · WIDE-BODY
TRACKED ARRIVALS17
AIRPORTS2
FIRST SEENMAR 2026
LAST SEENAPR 2026
REGISTRATIONSP-LRE
COUNTRYPoland
HEX48AE04
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE787-8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 16 | MAR 2026 | APR 2026 |
| KRK · Krakow | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 19 APR 12:52 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-8 |
| 18 APR 12:53 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-8 |
| 17 APR 09:43 | WAW | POP - Puerto Plata | LOT Polish Airlines | 787-8 |
| 16 APR 08:14 | WAW | JFK - New York | LOT Polish Airlines | 787-8 |
| 14 APR 12:18 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-8 |
| 13 APR 13:55 | WAW | ORD - Chicago | LOT Polish Airlines | 787-8 |
| 12 APR 12:42 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-8 |
| 11 APR 12:13 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-8 |
| 10 APR 12:27 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-8 |
| 09 APR 13:28 | WAW | ORD - Chicago | LOT Polish Airlines | 787-8 |
| 08 APR 13:34 | WAW | ORD - Chicago | LOT Polish Airlines | 787-8 |
| 07 APR 14:05 | WAW | ORD - Chicago | LOT Polish Airlines | 787-8 |
| 05 APR 09:16 | WAW | EWR - Newark | LOT Polish Airlines | 787-8 |
| 04 APR 09:53 | KRK | EWR - Newark | LOT Polish Airlines | 787-8 |
| 03 APR 12:45 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-8 |
| 02 APR 13:26 | WAW | ICN - Seoul | LOT Polish Airlines | 787-8 |
| 31 MAR 17:15 | WAW | ICN - Seoul | LOT Polish Airlines | 787-8 |
SP-LRE arrival history
Complete tracked arrival history for aircraft SP-LRE, manufactured by Boeing (787-8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.