SP-LSA
Boeing · 787-9 · WIDE-BODY
TRACKED ARRIVALS22
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-LSA
COUNTRYPoland
HEX48AE20
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE787-9
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 19 | MAR 2026 | APR 2026 |
| KRK · Krakow | 2 | APR 2026 | APR 2026 |
| RZE · Rzeszow | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 21 APR 10:09 | WAW | EWR - Newark | LOT Polish Airlines | 787-9 |
| 20 APR 10:52 | RZE | EWR - Newark | LOT Polish Airlines | 787-9 |
| 19 APR 12:36 | KRK | WAW - Warsaw | LOT Polish Airlines | 787-9 |
| 19 APR 09:58 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-9 |
| 17 APR 15:47 | WAW | EWR - Newark | LOT Polish Airlines | 787-9 |
| 16 APR 15:23 | WAW | ORD - Chicago | LOT Polish Airlines | 787-9 |
| 15 APR 12:43 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-9 |
| 14 APR 12:45 | WAW | JFK - New York | LOT Polish Airlines | 787-9 |
| 13 APR 13:24 | WAW | KRK - Krakow | LOT Polish Airlines | 787-9 |
| 13 APR 10:45 | KRK | MIA - Miami | LOT Polish Airlines | 787-9 |
| 12 APR 07:54 | WAW | JFK - New York | LOT Polish Airlines | 787-9 |
| 11 APR 06:11 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-9 |
| 09 APR 18:17 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-9 |
| 08 APR 12:41 | WAW | JFK - New York | LOT Polish Airlines | 787-9 |
| 07 APR 12:22 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-9 |
| 06 APR 12:15 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-9 |
| 05 APR 07:26 | WAW | JFK - New York | LOT Polish Airlines | 787-9 |
| 04 APR 05:45 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-9 |
| 02 APR 19:30 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-9 |
| 01 APR 12:34 | WAW | MIA - Miami | LOT Polish Airlines | 787-9 |
| 30 MAR 18:05 | WAW | LAX - Los Angeles | LOT Polish Airlines | 787-9 |
| 29 MAR 11:56 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-9 |
SP-LSA arrival history
Complete tracked arrival history for aircraft SP-LSA, manufactured by Boeing (787-9). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.