SP-LSG
Boeing · 787-9 · WIDE-BODY
TRACKED ARRIVALS19
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-LSG
COUNTRYPoland
HEX48AE26
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE787-9
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 17 | MAR 2026 | APR 2026 |
| KRK · Krakow | 1 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 20 APR 12:08 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-9 |
| 19 APR 12:23 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-9 |
| 18 APR 12:34 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-9 |
| 17 APR 11:33 | WAW | MIA - Miami | LOT Polish Airlines | 787-9 |
| 15 APR 11:56 | WAW | MIA - Miami | LOT Polish Airlines | 787-9 |
| 14 APR 09:55 | WAW | EWR - Newark | LOT Polish Airlines | 787-9 |
| 13 APR 11:18 | KRK | EWR - Newark | LOT Polish Airlines | 787-9 |
| 12 APR 12:27 | WAW | MIA - Miami | LOT Polish Airlines | 787-9 |
| 10 APR 13:01 | WAW | EWR - Newark | LOT Polish Airlines | 787-9 |
| 09 APR 12:36 | WAW | DEL - New Delhi | LOT Polish Airlines | 787-9 |
| 08 APR 12:25 | WAW | MIA - Miami | LOT Polish Airlines | 787-9 |
| 07 APR 09:36 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-9 |
| 06 APR 05:45 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-9 |
| 04 APR 17:53 | WAW | ICN - Seoul | LOT Polish Airlines | 787-9 |
| 03 APR 13:30 | WRO | ICN - Seoul | LOT Polish Airlines | 787-9 |
| 02 APR 07:23 | WAW | JFK - New York | LOT Polish Airlines | 787-9 |
| 31 MAR 13:27 | WAW | YYZ - Toronto | LOT Polish Airlines | 787-9 |
| 30 MAR 15:35 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-9 |
| 29 MAR 05:39 | WAW | NRT - Tokyo | LOT Polish Airlines | 787-9 |
SP-LSG arrival history
Complete tracked arrival history for aircraft SP-LSG, manufactured by Boeing (787-9). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.