SP-LVG
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS42
AIRPORTS4
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-LVG
COUNTRYPoland
HEX48AF06
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 39 | MAR 2026 | APR 2026 |
| GDN · Gdansk | 1 | APR 2026 | APR 2026 |
| KRK · Krakow | 1 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 25 APR 09:21 | WAW | GDN - Gdansk | LOT Polish Airlines | 737 MAX 8 |
| 24 APR 15:47 | GDN | WAW - Warsaw | LOT Polish Airlines | 737 MAX 8 |
| 22 APR 14:36 | WAW | KRK - Krakow | LOT Polish Airlines | 737 MAX 8 |
| 21 APR 16:00 | KRK | WAW - Warsaw | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 21:56 | WAW | GVA - Geneva | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 15:46 | WAW | OTP - Bucharest | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 09:25 | WAW | MAD - Madrid | LOT Polish Airlines | 737 MAX 8 |
| 19 APR 17:33 | WAW | HRG - Hurghada | LOT Polish Airlines | 737 MAX 8 |
| 18 APR 20:15 | WAW | RAK - Marrakesh | LOT Polish Airlines | 737 MAX 8 |
| 17 APR 16:33 | WAW | BCN - Barcelona | LOT Polish Airlines | 737 MAX 8 |
| 16 APR 23:09 | WAW | HRG - Hurghada | LOT Polish Airlines | 737 MAX 8 |
| 16 APR 09:07 | WAW | OTP - Bucharest | LOT Polish Airlines | 737 MAX 8 |
| 15 APR 19:22 | WAW | MAD - Madrid | LOT Polish Airlines | 737 MAX 8 |
| 15 APR 05:58 | WAW | TBS - Tbilisi | LOT Polish Airlines | 737 MAX 8 |
| 14 APR 20:00 | WAW | SSH - Sharm El Sheikh | LOT Polish Airlines | 737 MAX 8 |
| 13 APR 21:47 | WAW | FRA - Frankfurt | LOT Polish Airlines | 737 MAX 8 |
| 13 APR 15:29 | WAW | RMO - Chişinău | LOT Polish Airlines | 737 MAX 8 |
| 12 APR 21:08 | WAW | HRG - Hurghada | LOT Polish Airlines | 737 MAX 8 |
| 12 APR 09:35 | WAW | MAD - Madrid | LOT Polish Airlines | 737 MAX 8 |
| 10 APR 21:46 | WAW | AGA - Agadir (Temsia) | LOT Polish Airlines | 737 MAX 8 |
| 10 APR 06:33 | WAW | GDN - Gdansk | LOT Polish Airlines | 737 MAX 8 |
| 09 APR 20:31 | WAW | LIS - Lisbon | LOT Polish Airlines | 737 MAX 8 |
| 09 APR 09:43 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
| 08 APR 18:20 | WAW | CLJ - Cluj-Napoca | LOT Polish Airlines | 737 MAX 8 |
| 08 APR 09:49 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
SP-LVG arrival history
Complete tracked arrival history for aircraft SP-LVG, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.