SP-LVI
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS48
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-LVI
COUNTRYPoland
HEX48AF08
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 45 | MAR 2026 | APR 2026 |
| KRK · Krakow | 2 | APR 2026 | APR 2026 |
| RZE · Rzeszow | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 24 APR 06:20 | WAW | OTP - Bucharest | LOT Polish Airlines | 737 MAX 8 |
| 23 APR 13:06 | WAW | KRK - Krakow | LOT Polish Airlines | 737 MAX 8 |
| 23 APR 11:33 | KRK | WAW - Warsaw | LOT Polish Airlines | 737 MAX 8 |
| 23 APR 09:06 | WAW | OTP - Bucharest | LOT Polish Airlines | 737 MAX 8 |
| 21 APR 09:35 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 19:48 | WAW | OTP - Bucharest | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 13:40 | WAW | BLQ - Bologna | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 06:26 | WAW | KRK - Krakow | LOT Polish Airlines | 737 MAX 8 |
| 19 APR 23:45 | KRK | WAW - Warsaw | LOT Polish Airlines | 737 MAX 8 |
| 19 APR 21:50 | WAW | FCO - Rome | LOT Polish Airlines | 737 MAX 8 |
| 19 APR 09:40 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
| 18 APR 17:39 | WAW | HRG - Hurghada | LOT Polish Airlines | 737 MAX 8 |
| 17 APR 21:34 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
| 17 APR 14:04 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
| 14 APR 09:29 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
| 13 APR 18:39 | WAW | CLJ - Cluj-Napoca | LOT Polish Airlines | 737 MAX 8 |
| 13 APR 13:20 | WAW | NCE - Nice | LOT Polish Airlines | 737 MAX 8 |
| 12 APR 21:39 | WAW | BRU - Brussels | LOT Polish Airlines | 737 MAX 8 |
| 12 APR 12:09 | WAW | FRA - Frankfurt | LOT Polish Airlines | 737 MAX 8 |
| 11 APR 20:06 | WAW | LIS - Lisbon | LOT Polish Airlines | 737 MAX 8 |
| 11 APR 07:45 | WAW | EVN - Yerevan | LOT Polish Airlines | 737 MAX 8 |
| 10 APR 19:54 | WAW | RMF - Marsa Alam | LOT Polish Airlines | 737 MAX 8 |
| 09 APR 21:23 | WAW | FCO - Rome | LOT Polish Airlines | 737 MAX 8 |
| 09 APR 14:14 | WAW | CLJ - Cluj-Napoca | LOT Polish Airlines | 737 MAX 8 |
| 09 APR 06:00 | WAW | CAI - Cairo | LOT Polish Airlines | 737 MAX 8 |
SP-LVI arrival history
Complete tracked arrival history for aircraft SP-LVI, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.