SP-LVP
Boeing · 737 MAX 8 · NARROW-BODY
TRACKED ARRIVALS51
AIRPORTS2
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-LVP
COUNTRYPoland
HEX48AF0F
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737 MAX 8
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 48 | MAR 2026 | APR 2026 |
| KRK · Krakow | 3 | MAR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 24 APR 08:52 | WAW | AMS - Amsterdam | LOT Polish Airlines | 737 MAX 8 |
| 22 APR 21:40 | WAW | FRA - Frankfurt | LOT Polish Airlines | 737 MAX 8 |
| 21 APR 06:36 | WAW | GDN - Gdansk | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 19:32 | WAW | SKP - Ilinden | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 12:19 | WAW | BRU - Brussels | LOT Polish Airlines | 737 MAX 8 |
| 20 APR 06:12 | WAW | RIX - Riga | LOT Polish Airlines | 737 MAX 8 |
| 19 APR 21:40 | WAW | GVA - Geneva | LOT Polish Airlines | 737 MAX 8 |
| 19 APR 14:53 | WAW | PMI - Palma de Mallorca | LOT Polish Airlines | 737 MAX 8 |
| 18 APR 19:29 | WAW | SSH - Sharm El Sheikh | LOT Polish Airlines | 737 MAX 8 |
| 18 APR 07:40 | WAW | EVN - Yerevan | LOT Polish Airlines | 737 MAX 8 |
| 17 APR 21:26 | WAW | BRU - Brussels | LOT Polish Airlines | 737 MAX 8 |
| 17 APR 12:36 | WAW | AMS - Amsterdam | LOT Polish Airlines | 737 MAX 8 |
| 17 APR 06:01 | WAW | TBS - Tbilisi | LOT Polish Airlines | 737 MAX 8 |
| 16 APR 19:25 | WAW | SKG - Thessaloniki | LOT Polish Airlines | 737 MAX 8 |
| 16 APR 13:07 | WAW | CDG - Paris | LOT Polish Airlines | 737 MAX 8 |
| 15 APR 21:42 | WAW | GVA - Geneva | LOT Polish Airlines | 737 MAX 8 |
| 15 APR 12:27 | WAW | FRA - Frankfurt | LOT Polish Airlines | 737 MAX 8 |
| 14 APR 21:12 | WAW | FCO - Rome | LOT Polish Airlines | 737 MAX 8 |
| 14 APR 13:20 | WAW | CDG - Paris | LOT Polish Airlines | 737 MAX 8 |
| 13 APR 21:36 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
| 13 APR 13:42 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
| 12 APR 21:43 | WAW | FCO - Rome | LOT Polish Airlines | 737 MAX 8 |
| 12 APR 12:14 | WAW | ZRH - Zurich | LOT Polish Airlines | 737 MAX 8 |
| 11 APR 21:51 | WAW | HRG - Hurghada | LOT Polish Airlines | 737 MAX 8 |
| 11 APR 09:42 | WAW | LHR - London | LOT Polish Airlines | 737 MAX 8 |
SP-LVP arrival history
Complete tracked arrival history for aircraft SP-LVP, manufactured by Boeing (737 MAX 8). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.