SP-RKF
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS86
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-RKF
COUNTRYPoland
HEX48C125
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 51 | MAR 2026 | APR 2026 |
| GDN · Gdansk | 18 | APR 2026 | APR 2026 |
| KRK · Krakow | 17 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 23:48 | GDN | PSA - Pisa (PI) | Buzz | 737-800 |
| 26 APR 18:25 | GDN | TRF - Sandefjord(Torp) | Buzz | 737-800 |
| 26 APR 14:24 | GDN | NCL - Newcastle upon Tyne, Tyne and Wear | Buzz | 737-800 |
| 26 APR 09:08 | GDN | TRF - Sandefjord(Torp) | Buzz | 737-800 |
| 25 APR 23:46 | GDN | STN - London | Buzz | 737-800 |
| 25 APR 18:37 | GDN | LBA - Leeds, West Yorkshire | Buzz | 737-800 |
| 24 APR 22:41 | GDN | TRF - Sandefjord(Torp) | Buzz | 737-800 |
| 24 APR 12:30 | GDN | LUZ - Lublin | Buzz | 737-800 |
| 23 APR 20:04 | GDN | NRN - Weeze | Buzz | 737-800 |
| 22 APR 18:33 | GDN | SFT - Skellefteå | Buzz | 737-800 |
| 22 APR 08:18 | GDN | AAR - Aarhus | Buzz | 737-800 |
| 20 APR 19:47 | GDN | HAM - Hamburg | Buzz | 737-800 |
| 20 APR 15:31 | GDN | EDI - Edinburgh | Buzz | 737-800 |
| 20 APR 09:43 | GDN | ARN - Stockholm | Buzz | 737-800 |
| 19 APR 20:58 | GDN | KRK - Krakow | Buzz | 737-800 |
| 19 APR 19:09 | KRK | GDN - Gdansk | Buzz | 737-800 |
| 19 APR 17:27 | GDN | BGY - Milan | Buzz | 737-800 |
| 19 APR 11:38 | GDN | BVA - Paris | Buzz | 737-800 |
| 19 APR 00:53 | GDN | BVA - Paris | Buzz | 737-800 |
| 18 APR 19:30 | KRK | SOF - Sofia | Buzz | 737-800 |
| 18 APR 14:37 | KRK | BCN - Barcelona | Buzz | 737-800 |
| 18 APR 00:47 | KRK | CFU - Kerkyra (Corfu) | Buzz | 737-800 |
| 17 APR 19:45 | KRK | TRF - Sandefjord(Torp) | Buzz | 737-800 |
| 17 APR 14:15 | KRK | PEG - Perugia (PG) | Buzz | 737-800 |
| 17 APR 09:49 | KRK | BRI - Bari | Buzz | 737-800 |
SP-RKF arrival history
Complete tracked arrival history for aircraft SP-RKF, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.