SP-RNR
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS44
AIRPORTS4
FIRST SEENJAN 2026
LAST SEENAPR 2026
REGISTRATIONSP-RNR
COUNTRYPoland
HEX48E9F6
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| WRO · Wroclaw | 34 | APR 2026 | APR 2026 |
| GDN · Gdansk | 7 | APR 2026 | APR 2026 |
| WMI · Warsaw Modlin | 2 | MAR 2026 | APR 2026 |
| KTW · Katowice | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 16:54 | KTW | BGY - Milan | Buzz | 737-800 |
| 25 APR 18:29 | GDN | PRG - Prague | Buzz | 737-800 |
| 25 APR 14:29 | GDN | BTS - Bratislava | Buzz | 737-800 |
| 24 APR 23:09 | GDN | STN - London | Buzz | 737-800 |
| 23 APR 08:53 | GDN | TRF - Sandefjord(Torp) | Buzz | 737-800 |
| 22 APR 23:22 | GDN | ZAD - Zadar | Buzz | 737-800 |
| 21 APR 19:38 | GDN | WRO - Wroclaw | Buzz | 737-800 |
| 21 APR 17:58 | WRO | SOF - Sofia | Buzz | 737-800 |
| 21 APR 13:10 | WRO | BVA - Paris | Buzz | 737-800 |
| 21 APR 00:07 | WRO | PSA - Pisa (PI) | Buzz | 737-800 |
| 20 APR 19:05 | WRO | CFU - Kerkyra (Corfu) | Buzz | 737-800 |
| 20 APR 13:26 | WRO | ALC - Alicante | Buzz | 737-800 |
| 20 APR 00:21 | WRO | MAN - Manchester | Buzz | 737-800 |
| 19 APR 18:52 | WRO | BLQ - Bologna | Buzz | 737-800 |
| 19 APR 13:44 | WRO | SVQ - Seville | Buzz | 737-800 |
| 19 APR 00:16 | WRO | PMO - Palermo | Buzz | 737-800 |
| 18 APR 17:29 | WRO | CFU - Kerkyra (Corfu) | Buzz | 737-800 |
| 18 APR 12:00 | WRO | BVA - Paris | Buzz | 737-800 |
| 17 APR 21:54 | WRO | ATH - Athens | Buzz | 737-800 |
| 17 APR 15:27 | WRO | CIA - Rome | Buzz | 737-800 |
| 17 APR 10:15 | WRO | BGY - Milan | Buzz | 737-800 |
| 17 APR 00:14 | WRO | MAN - Manchester | Buzz | 737-800 |
| 16 APR 18:36 | WRO | GRO - Girona | Buzz | 737-800 |
| 16 APR 12:13 | WRO | VLC - Valencia | Buzz | 737-800 |
| 15 APR 23:55 | WRO | ZAD - Zadar | Buzz | 737-800 |
SP-RNR arrival history
Complete tracked arrival history for aircraft SP-RNR, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.