SP-RSA
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS20
AIRPORTS4
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-RSA
COUNTRYPoland
HEX48C220
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 16 | APR 2026 | APR 2026 |
| GDN · Gdansk | 2 | APR 2026 | APR 2026 |
| KTW · Katowice | 1 | APR 2026 | APR 2026 |
| POZ · Poznan | 1 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 21:33 | KRK | BGY - Milan | Buzz | 737-800 |
| 26 APR 15:58 | KRK | BBU - Bucharest | Buzz | 737-800 |
| 25 APR 23:58 | KRK | BRI - Bari | Buzz | 737-800 |
| 23 APR 17:30 | KRK | DBV - Dubrovnik | Buzz | 737-800 |
| 22 APR 16:39 | KRK | SZZ - Szczecin(Glewice) | Buzz | 737-800 |
| 21 APR 10:42 | KRK | TIA - Rinas | Buzz | 737-800 |
| 20 APR 22:24 | KRK | DUB - Dublin | Buzz | 737-800 |
| 20 APR 15:26 | KRK | PMO - Palermo | Buzz | 737-800 |
| 20 APR 09:45 | KRK | SOF - Sofia | Buzz | 737-800 |
| 20 APR 01:39 | KRK | RHO - Rhodes | Buzz | 737-800 |
| 19 APR 17:17 | KRK | TSF - Treviso (TV) | Buzz | 737-800 |
| 19 APR 13:18 | KRK | BRS - Bristol | Buzz | 737-800 |
| 18 APR 23:57 | KRK | BRI - Bari | Buzz | 737-800 |
| 18 APR 19:10 | KRK | RHO - Rhodes | Buzz | 737-800 |
| 18 APR 12:01 | KRK | NCL - Newcastle upon Tyne, Tyne and Wear | Buzz | 737-800 |
| 17 APR 21:50 | KRK | GDN - Gdansk | Buzz | 737-800 |
| 17 APR 17:36 | GDN | STN - London | Buzz | 737-800 |
| 17 APR 11:23 | GDN | BGY - Milan | Buzz | 737-800 |
| 17 APR 00:20 | KTW | STN - London | Buzz | 737-800 |
| 16 APR 06:38 | POZ | PRG - Prague | Buzz | 737-800 |
SP-RSA arrival history
Complete tracked arrival history for aircraft SP-RSA, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.