SP-RSD
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS61
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-RSD
COUNTRYPoland
HEX48C223
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 52 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 7 | APR 2026 | APR 2026 |
| GDN · Gdansk | 2 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 11:34 | KRK | EIN - Eindhoven | Buzz | 737-800 |
| 24 APR 21:38 | KRK | GDN - Gdansk | Buzz | 737-800 |
| 24 APR 20:05 | GDN | KRK - Krakow | Buzz | 737-800 |
| 24 APR 18:11 | KRK | EIN - Eindhoven | Buzz | 737-800 |
| 22 APR 23:46 | KRK | AOI - Falconara Marittima (AN) | Buzz | 737-800 |
| 21 APR 14:15 | KRK | BRI - Bari | Buzz | 737-800 |
| 21 APR 09:24 | KRK | BBU - Bucharest | Buzz | 737-800 |
| 21 APR 00:36 | KRK | TRS - Ronchi dei Legionari/Trieste | Buzz | 737-800 |
| 20 APR 20:39 | KRK | CIA - Rome | Buzz | 737-800 |
| 20 APR 15:52 | KRK | TRF - Sandefjord(Torp) | Buzz | 737-800 |
| 20 APR 10:47 | KRK | BGY - Milan | Buzz | 737-800 |
| 19 APR 21:57 | KRK | STN - London | Buzz | 737-800 |
| 19 APR 15:52 | KRK | SUF - Lamezia Terme (CZ) | Buzz | 737-800 |
| 19 APR 10:51 | KRK | BRI - Bari | Buzz | 737-800 |
| 19 APR 00:06 | KRK | PMI - Palma de Mallorca | Buzz | 737-800 |
| 18 APR 16:54 | KRK | CTA - Catania | Buzz | 737-800 |
| 18 APR 10:43 | KRK | BLQ - Bologna | Buzz | 737-800 |
| 18 APR 00:50 | KRK | AGA - Agadir (Temsia) | Buzz | 737-800 |
| 17 APR 14:05 | KRK | EDI - Edinburgh | Buzz | 737-800 |
| 17 APR 00:38 | KRK | ARN - Stockholm | Buzz | 737-800 |
| 16 APR 19:48 | KRK | CRL - Charleroi | Buzz | 737-800 |
| 16 APR 12:30 | KRK | BRS - Bristol | Buzz | 737-800 |
| 15 APR 23:48 | KRK | AOI - Falconara Marittima (AN) | Buzz | 737-800 |
| 15 APR 19:36 | KRK | RHO - Rhodes | Buzz | 737-800 |
| 15 APR 12:16 | KRK | NCL - Newcastle upon Tyne, Tyne and Wear | Buzz | 737-800 |
SP-RSD arrival history
Complete tracked arrival history for aircraft SP-RSD, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.