SP-RSO
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS68
AIRPORTS2
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-RSO
COUNTRYPoland
HEX48C22E
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 38 | MAR 2026 | APR 2026 |
| KTW · Katowice | 30 | MAR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 12:40 | KTW | GDN - Gdansk | Buzz | 737-800 |
| 26 APR 10:29 | KTW | OSL - Oslo | Buzz | 737-800 |
| 21 APR 14:31 | KTW | DBV - Dubrovnik | Buzz | 737-800 |
| 21 APR 10:13 | KTW | BRI - Bari | Buzz | 737-800 |
| 21 APR 01:05 | KTW | ALC - Alicante | Buzz | 737-800 |
| 20 APR 17:03 | KTW | AHO - Alghero | Buzz | 737-800 |
| 20 APR 11:31 | KTW | OSL - Oslo | Buzz | 737-800 |
| 19 APR 22:57 | KTW | CTA - Catania | Buzz | 737-800 |
| 19 APR 15:55 | KTW | BRI - Bari | Buzz | 737-800 |
| 19 APR 10:59 | KTW | OSL - Oslo | Buzz | 737-800 |
| 19 APR 00:53 | KTW | BGY - Milan | Buzz | 737-800 |
| 18 APR 20:06 | KTW | AHO - Alghero | Buzz | 737-800 |
| 18 APR 14:20 | KTW | BGY - Milan | Buzz | 737-800 |
| 18 APR 10:04 | KTW | OSL - Oslo | Buzz | 737-800 |
| 18 APR 00:26 | KTW | BRI - Bari | Buzz | 737-800 |
| 17 APR 19:34 | KTW | FCO - Rome | Buzz | 737-800 |
| 17 APR 13:18 | KTW | ATH - Athens | Buzz | 737-800 |
| 16 APR 23:47 | KTW | OSL - Oslo | Buzz | 737-800 |
| 16 APR 18:26 | KTW | BRI - Bari | Buzz | 737-800 |
| 16 APR 11:39 | KTW | CTA - Catania | Buzz | 737-800 |
| 16 APR 00:21 | KTW | DUB - Dublin | Buzz | 737-800 |
| 15 APR 00:48 | KTW | BGY - Milan | Buzz | 737-800 |
| 14 APR 20:04 | KTW | FCO - Rome | Buzz | 737-800 |
| 14 APR 14:21 | KTW | DBV - Dubrovnik | Buzz | 737-800 |
| 14 APR 10:11 | KTW | BRI - Bari | Buzz | 737-800 |
SP-RSO arrival history
Complete tracked arrival history for aircraft SP-RSO, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.