SP-RSU
Boeing · 737-800 · NARROW-BODY
TRACKED ARRIVALS39
AIRPORTS4
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-RSU
COUNTRYPoland
HEX48C233
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-800
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| POZ · Poznan | 25 | MAR 2026 | APR 2026 |
| WMI · Warsaw Modlin | 7 | APR 2026 | APR 2026 |
| GDN · Gdansk | 4 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 3 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 21:14 | WRO | GDN - Gdansk | Buzz | 737-800 |
| 26 APR 19:51 | GDN | WRO - Wroclaw | Buzz | 737-800 |
| 26 APR 11:47 | WRO | RMI - Rimini (RN) | Buzz | 737-800 |
| 26 APR 00:39 | WRO | STN - London | Buzz | 737-800 |
| 25 APR 18:44 | WMI | CRL - Charleroi | Buzz | 737-800 |
| 24 APR 22:39 | WMI | HEL - Helsinki | Buzz | 737-800 |
| 19 APR 12:22 | WMI | BTS - Bratislava | Buzz | 737-800 |
| 12 APR 17:46 | WMI | BTS - Bratislava | Buzz | 737-800 |
| 12 APR 12:32 | GDN | BTS - Bratislava | Buzz | 737-800 |
| 06 APR 19:22 | GDN | GOT - Göteborg | Buzz | 737-800 |
| 06 APR 15:24 | GDN | WMI - Warsaw | Buzz | 737-800 |
| 06 APR 13:22 | WMI | CTA - Catania | Buzz | 737-800 |
| 05 APR 23:42 | WMI | BGY - Milan | Buzz | 737-800 |
| 05 APR 18:44 | WMI | STN - London | Buzz | 737-800 |
| 05 APR 13:09 | POZ | ALC - Alicante | Buzz | 737-800 |
| 04 APR 22:23 | POZ | DUB - Dublin | Buzz | 737-800 |
| 04 APR 14:41 | POZ | ZAD - Zadar | Buzz | 737-800 |
| 04 APR 10:28 | POZ | CIA - Rome | Buzz | 737-800 |
| 03 APR 23:09 | POZ | STN - London | Buzz | 737-800 |
| 03 APR 18:14 | POZ | BRS - Bristol | Buzz | 737-800 |
| 03 APR 12:20 | POZ | ZAD - Zadar | Buzz | 737-800 |
| 03 APR 08:13 | POZ | PRG - Prague | Buzz | 737-800 |
| 03 APR 00:27 | POZ | DBV - Dubrovnik | Buzz | 737-800 |
| 02 APR 19:50 | POZ | BGY - Milan | Buzz | 737-800 |
| 02 APR 15:00 | POZ | TRF - Sandefjord(Torp) | Buzz | 737-800 |
SP-RSU arrival history
Complete tracked arrival history for aircraft SP-RSU, manufactured by Boeing (737-800). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.