SP-RUM
Boeing · 737-700 · NARROW-BODY
TRACKED ARRIVALS9
AIRPORTS3
FIRST SEENOCT 2025
LAST SEENAPR 2026
REGISTRATIONSP-RUM
COUNTRYPoland
HEX48C26C
MSN---
PRODUCTION---
AGE---
MAKEBoeing
TYPE737-700
| AIRPORT | MVTS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 5 | MAR 2026 | APR 2026 |
| GDN · Gdansk | 2 | APR 2026 | APR 2026 |
| WRO · Wroclaw | 2 | APR 2026 | APR 2026 |
| TIME | ARPT | FROM | OPERATOR | TYPE |
|---|---|---|---|---|
| 26 APR 03:47 | KTW | PRG - Prague | Buzz | 737-700 |
| 20 APR 20:41 | WRO | LCJ - Łódź | Buzz | 737-700 |
| 15 APR 19:01 | GDN | TRF - Sandefjord(Torp) | Buzz | 737-700 |
| 15 APR 15:24 | GDN | STN - London | Buzz | 737-700 |
| 12 APR 14:37 | KTW | CLJ - Cluj-Napoca | Buzz | 737-700 |
| 08 APR 12:10 | KTW | VIE - Vienna | Buzz | 737-700 |
| 03 APR 19:48 | KTW | FEZ - Saïss | Buzz | 737-700 |
| 31 MAR 23:07 | KTW | TSF - Treviso (TV) | Buzz | 737-700 |
SP-RUM arrival history
Complete tracked arrival history for aircraft SP-RUM, manufactured by Boeing (737-700). View every recorded arrival with route origins, operators, and airport breakdown across all tracked Polish airports.